IB-17+

Series Size Pattern Tread Depth
(mm)
Standard Rim OD
(mm)
S.W
(mm)
Pressure
(kpa)
Forklift Tire 6.50-10NHS IB-17+ 16 5.00F 590 175 790
Forklift Tire 7.00-12NHS IB-17+ 16 5.00S 676 190 860
Forklift Tire 7.00-15NHS IB-17+ 17 5.5 750 200 860
Forklift Tire 8.25-15NHS IB-17+ 18 6.5 840 235 830
Forklift Tire 28×9-15NHS IB-17+ 15.5 7.0 710 220 970
Forklift Tire 225/75-15NHS IB-17+ 15.5 7.0 710 220 970
Forklift Tire 8.15-15NHS IB-17+ 15.5 7.0 710 220 970
Category:

Reviews

There are no reviews yet.

Be the first to review “IB-17+”

Your email address will not be published. Required fields are marked *